South Dakota 36 - Hughes (2016)
| Plate | Reporter | Date |
|---|---|---|
| 36C A20 | Joshua | 1/11/23 |
| 36P 898 | Johnathan Baker | 11/04/21 |
| 36V G22 | Keith Dickson | 11/06/15 |
| 36U Y18 | Keith Dickson | 9/21/15 |
| 36U W45 | Keith Dickson | 5/22/15 |
| 36U U16 | Keith Dickson | 11/08/14 |
| 36U R28 | Keith Dickson | 7/29/14 |
| 36U M86 | Keith Dickson | 7/06/14 |
| 36U L44 | Keith Dickson | 5/12/14 |
| 36U E15 | Keith Dickson | 2/03/14 |
| 36T Z24 | Keith Dickson | 11/26/13 |
| 36T L67 | Keith Dickson | 11/08/13 |
| 36T K91 | Keith Dickson | 11/04/13 |
| 36T K37 | Keith Dickson | 10/25/13 |
| 36S Z85 | Johnathan Baker | 3/02/13 |
| 36S Y35 | Johnathan Baker | 1/19/13 |
| 36R U82 | Johnathan Baker | 8/20/12 |
| 36M U92 | Andrew Osborne | 8/18/12 |
36C A20
County seat: Pierre
2006 base high: 36W C02