LicensePlates.cc

Massachusetts 4 - April

Plate Reporter Date
5VPH 74 Clover McCarthy 8/04/24
5RYC 14 Jamie Hosier 7/14/24
5RLT 44 Patient First 7/14/24
5RLN 34 Jamie Hosier 6/21/24
5RJJ 24 Jamie Hosier 6/19/24
5PTR 74 Jamie Hosier 6/07/24
5NYT 64 Quinn Iuliano 6/07/24
5KBJ 44 Patient First 5/23/24
5JPM 14 Peter 5/08/24
5JNX 54 Patient First 5/04/24
5ECT 94 Jamie Hosier 5/04/24
5BZV 14 Jamie Hosier 3/12/24
5BXY 64 Brett Weisbrot 2/21/24
5BXX 34 Patient First 1/08/24
5BXG 14 Patient First 1/02/24
5BHT 64 Jamie Hosier 9/10/23
3HZL 14 Phil Blanchard 8/11/21
2GVZ 94 Danny K. 9/26/20
1STF 74 Mike Russo 10/12/19
1KEV 54 Mike Russo 10/11/19
1EWX 64 Mike Russo 5/19/19
9ZZ 824 Staff 4/14/19
9ZV 154 Staff 1/16/19
8ZR 464 Staff 9/21/18
7RF 244 Kyle Wasson 9/12/18
4GZ 384 M. J. Barnes 8/30/15
4EB 164 M. J. Barnes 7/29/15
4AE 814 M. J. Barnes 6/08/15
3XC 164 M. J. Barnes 6/02/15
3RC 894 Kevin Thomas 5/21/15
2EF 494 M. J. Barnes 5/11/15
2DZ 814 Matt Rucko 5/06/15
1XW 334 M. J. Barnes 5/24/14
1NZ 644 M. J. Barnes 5/20/14
1NL 364 M. J. Barnes 5/16/14
215 XC4 M. J. Barnes 10/23/13
143 XA4 M. J. Barnes 7/20/13
971 WW4 M. J. Barnes 5/17/13
213 WH4 M. J. Barnes 5/10/13
973 TJ4 Stephen Coulter 6/08/12
775 NZ4 Jason Taylor 7/30/11
987 JZ4 Jason Taylor 5/30/10
246 JR4 Jim McCarron 5/11/10
894 FZ4 Jason 3/16/10
57Z H94 Mike DiMauro 7/04/08
11X V94 Mike DiMauro 6/23/08
28V T94 Jim Hough 5/18/08
13K W94 JS 6/20/07
93L V74 J. Harris 5/20/06
77Z Z54 JS 3/31/06
29Z E54 Tom Castelli 10/26/05
88Z Z44 JS 9/25/05
99B M34 Tom Castelli 6/30/04
31F A24 Tom Castelli 5/17/04
56Z Z14 J. P. Hitesman 8/18/03
8084 ZZ Stéphane Loysel 5/17/03
###4 RL Staff 8/27/00
5VPH 74APR

Information courtesy Samson Morgan:

The trailing numeral 4 is constant, keyed to the expiration month of April.