Arizona Environmental
Plate | Reporter | Date |
---|---|---|
W4A 62V | Walter Moneypenny | 6/24/24 |
84A 9WB | Víctor Ramirez | 7/03/23 |
EZ·8033 | Wally Punzmann | 2/04/20 |
EZ·7297 | Wally Punzmann | 10/28/19 |
EZ·6955 | Wally Punzmann | 5/17/19 |
EZ·5589 | Wally Punzmann | 11/28/18 |
EZ·4765 | Willie C. Brock, Jr. | 12/08/15 |
EZ·4364 | Willie C. Brock, Jr. | 9/06/15 |
EZ·4219 | Willie C. Brock, Jr. | 8/10/15 |
EZ·4176 | Willie C. Brock, Jr. | 4/26/15 |
EZ·4049 | Willie C. Brock, Jr. | 3/05/15 |
EZ·3772 | Ted Martin | 10/22/14 |
EZ·3681 | Willie C. Brock, Jr. | 4/22/14 |
EZ·3661 | Brad Rex | 1/24/14 |
EZ·3642 | Willie C. Brock, Jr. | 1/12/14 |
EZ·3588 | Willie C. Brock, Jr. | 9/09/13 |
EZ·3521 | Willie C. Brock, Jr. | 8/16/13 |
EZ·3421 | Willie C. Brock, Jr. | 5/26/13 |
AA47EV | Justin Beus | 5/26/13 |
EZ·3361 | Willie C. Brock, Jr. | 2/27/13 |
EZ·3131 | Willie C. Brock, Jr. | 11/11/12 |
EZ·3017 | Johnathan Baker | 9/17/12 |
EZ·2826 | Willie C. Brock, Jr. | 8/03/12 |
EZ·2729 | Brad Rex | 2/10/12 |
EZ·2674 | Willie C. Brock, Jr. | 8/14/11 |
EZ·2458 | Wally Punzmann | 6/26/11 |
EZ·2169 | Gary Fox | 2/27/11 |
EZ·2148 | Wally Punzmann | 1/25/11 |
EZ·2108 | Willie C. Brock, Jr. | 1/09/11 |
EZ·2103 | Willie C. Brock, Jr. | 12/08/10 |
EZ·2054 | Willie C. Brock, Jr. | 10/15/10 |
EZ·2032 | Willie C. Brock, Jr. | 9/28/10 |
EZ·1988 | Willie C. Brock, Jr. | 8/24/10 |
EZ·1955 | Willie C. Brock, Jr. | 2/04/10 |
EZ·0017 | Eric James | 7/23/08 |
EY·9556 | Willie C. Brock, Jr. | 12/17/07 |
EY·8976 | Willie C. Brock, Jr. | 3/01/07 |
EY·7033 | Gary Fox | 11/19/05 |
EY·6480 | Wally Punzmann | 9/21/05 |
EY·5277 | Gary Fox | 2/23/05 |
EY·4104 | Gary Fox | 3/27/04 |
EX·8656 | Gary Fox | 3/27/01 |
EX·7751 | Eric Tanner | 8/27/00 |
W4A 62V
Flat, no longer embossed
Environmental - Disability: AA47EV
Embossed; small wheelchair symbol precedes the registration characters.