Arizona 1996 Series
| Plate | Reporter | Date |
|---|---|---|
| 905·ZZZ | Staff | 12/31/07 |
| 501·ZTC | Willie C. Brock, Jr. | 12/08/07 |
| 037·YYK | Wally Punzmann | 8/11/07 |
| 363·YPN | Willie C. Brock, Jr. | 6/26/07 |
| 660·WHG | Wally Punzmann | 8/08/06 |
| 561·TJL | Eric Sivertsen | 11/06/05 |
| 044·RRG | Gary Fox | 3/13/05 |
| 594·RJP | Gary Fox | 2/21/05 |
| 684·NZP | Ted Martin | 7/08/04 |
| 492·GFE | Gary Fox | 3/25/01 |
| 558·FFV | Eric Tanner | 8/27/00 |
905·ZZZ
Embossed. Upon reaching 999·ZZZ, passenger plates rolled over to the AAA0000 format (see "2008 Series").