Alabama 1 - Jefferson
Plate | Reporter | Date |
---|---|---|
1FP8303 | Lev | 2/17/22 |
1FL5824 | John | 12/12/21 |
1FJ6272 | Hunter | 5/31/21 |
1FB2456 | Logan Sewell | 8/23/20 |
1FA2206 | Joseph | 6/08/20 |
1DV5575 | Derreck Cole | 1/16/20 |
1DN1674 | Charles Humphrey | 8/28/19 |
1DM9805 | Staff | 8/19/19 |
1DK7323 | Staff | 6/06/19 |
1DH6291 | Charles Humphrey | 5/04/19 |
1DG7043 | Steve Hill | 9/19/18 |
1DC6210 | Charles Humphrey | 6/17/18 |
1CZ1307 | Derreck Cole | 5/11/18 |
1CW1982 | Charles Humphrey | 11/26/17 |
1CT2341 | Derreck Cole | 7/23/17 |
1CN1964 | Derreck Cole | 6/07/17 |
1CK7883 | Derreck Cole | 4/09/17 |
1CJ3930 | Derreck Cole | 8/28/16 |
1CA7280 | Charles Humphrey | 2/19/16 |
1BY3545 | Charles Humphrey | 12/24/15 |
1BS7646 | Kyle Wasson | 8/28/15 |
1BR1352 | Kyle Wasson | 8/02/15 |
1BP9905 | Willie C. Brock, Jr. | 2/19/15 |
1BP8737 | Kyle Wasson | 2/09/15 |
1BL9079 | Rick Morrison | 11/18/14 |
1BB6668 | Willie C. Brock, Jr. | 8/26/14 |
1AY7733 | Keith Dickson | 7/09/14 |
1AK5589 | Duncan Malloch | 5/02/14 |
1AK3641 | Jason Taylor | 1/23/14 |
1AJ9878 | Jason Taylor | 1/22/14 |
1AF9926 | Jason Taylor | 1/22/14 |
1C77V35 | Walter Pilley | 8/31/13 |
1C31P66 | Kyle Wasson | 6/05/13 |
1C17P82 | Kyle Wasson | 5/15/13 |
1C07H73 | Willie C. Brock, Jr. | 5/08/13 |
1C89G14 | Kyle Wasson | 5/28/12 |
1C23G79 | Kyle Wasson | 5/18/12 |
1C00F38 | Derreck Cole | 10/04/11 |
1C46A50 | Willie C. Brock, Jr. | 9/08/11 |
1C21A84 | Kyle Wasson | 6/25/11 |
1B68Z97 | Kyle Wasson | 12/25/10 |
1B56Z44 | Willie C. Brock, Jr. | 8/28/10 |
1H0365N | Bradley Gallagher | 6/13/08 |
1H1890C | Bradley Gallagher | 1/02/08 |
1H0735B | Bradley Gallagher | 8/01/06 |
1D3242A | Bradley Gallagher | 5/26/03 |
1FP8303
County seat: Birmingham
Low: 1AA1227