Reporter History: Derreck Cole

State/Prov. Type Plate Date
GA 2012 Series (alternate design) CZK4359 3/24/24
GA 2012 Series (alternate design) CZB8439 2/28/24
WV Oct O19 950A 2/22/24
GA 2012 Series (alternate design) CYY1172 2/18/24
GA 2012 PQRST Series SEL6864 12/06/23
GA 2012 Series (alternate design) CYL2702 12/06/23
GA 2012 Series (alternate design) CYB1894 10/17/23
GA 2012 Series (alternate design) CWY3997 5/23/23
GA 2012 Series (alternate design) CWP6843 4/29/23
GA 2012 Series (alternate design) CWI1462 3/31/23
GA 2012 PQRST Series SBP5690 3/14/23
SC 2016 Series WMP 109 2/01/23
GA 2012 Series CTZ3021 5/17/22
GA 2012 Series (alternate design) CSB4497 9/14/21
GA 2012 Series CQX3295 4/19/21
GA 2012 Series (alternate design) CQQ1993 4/19/21
GA 2012 PQRST Series RZE0196 12/20/20
GA 2012 PQRST Series RYQ5307 11/22/20
GA 2012 Series CPR1307 11/07/20
GA 2012 PQRST Series RYJ1466 11/05/20
GA 2012 Series CPL2316 10/31/20
WV Nov N1E 178 10/28/20
KY 2020 Series AXE003 10/26/20
GA 2012 Series (alternate design) CPM1615 10/22/20
TN 2006 Series 2W3 4P7 9/19/20
TN 2006 Series 2W3 4P7 9/19/20
TN 2006 Series 2W3-4P7 9/19/20
GA 2012 Series CPD4987 9/11/20
GA 2012 Series (alternate design) CPD7696 8/30/20
GA 2012 Series CPA7912 8/19/20
GA 2012 Series CNT3718 8/03/20
GA 2012 Series CLV1228 10/11/19
SC 2016 Series RFE 478 4/06/19
GA 2012 Series CIG1379 3/30/18
GA 2012 Series CIC3116 3/18/18
SC 2016 Series PKT 729 3/11/18
SC 2016 Series PHR 229 2/18/18
GA 2012 Series CHZ4416 2/18/18
GA 2012 Series CHX1137 2/11/18
GA 2012 Series CHU4239 1/14/18
GA 2012 Series CHQ3062 12/17/17
SC 2016 Series PDW 362 12/08/17
SC 2016 Series PAE 734 10/01/17
GA 2012 Series CHF9993 9/21/17
SC 2008 Series NVY 542 8/16/17
AB Passenger BYC-1245 7/30/17
AL 1 - Jefferson (2013 Series) 1CT2341 7/23/17
SC 2008 Series NTU 111 7/23/17
GA 2012 Series CGY4216 7/23/17
AL 1 - Jefferson (2013 Series) 1CN1964 6/07/17
GA 2012 Series CGU2806 6/07/17
GA 2012 Series CGP6014 5/04/17
AL 1 - Jefferson (2013 Series) 1CK7883 4/09/17
GA 2012 Series CGJ5083 4/09/17
SC 2008 Series NGG 563 3/05/17
KY 2005 Series 681 WPA 2/28/17
SC 2008 Series NEU 324 2/28/17
GA 2012 Series CGC2077 1/18/17
GA 2012 Series CFY2903 12/25/16
SC 2008 Series NAL 214 12/18/16
KY 2005 Series 604 WEY 11/07/16
GA 2012 Series CFU1319 10/28/16
AL 1 - Jefferson (2013 Series) 1CJ3930 8/28/16
SC 2008 Series MRT 240 8/28/16
GA 2012 Series CFK3531 8/28/16
SC 2008 Series MNC 413 7/01/16
GA 2012 Series CFD3716 7/01/16
SC 2008 Series MKW 134 6/08/16
SC 2008 Series MHR 325 5/04/16
GA 2012 Series CEW8876 5/04/16
GA 2012 Series CEP2246 3/24/16
GA 2012 Series (alternate design) CCC1925 1/17/15
GA 2012 Series (alternate design) CCB4968 12/07/14
GA 2012 Series (alternate design) CCA3347 10/08/14
GA 2012 Series CCG5767 4/06/14
GA Trailer TL 7RN49 8/20/13
GA 2012 Series (alternate design) PIN7005 6/17/13
GA 2012 Series (alternate design) PIR2727 6/17/13
GA 2012 Series (alternate design) CBF #### 6/15/13
GA University of Georgia UGC 026 6/15/13
GA Disabled TAU 323 5/20/13
GA 2012 Series (alternate design) PIH8485 4/25/13
GA Georgia Tech GT119P 4/24/13
GA Georgia Tech GT940N 4/11/13
GA Wildlife (2008) WZ174B 4/05/13
GA Support Education / Educator ED01AF 3/31/13
GA Hobby Antique HA3XKV 3/31/13
GA 2012 Series (alternate design) PHZ7809 3/04/13
GA Share The Road RD1A06 2/08/13
GA Firefighter CF424I 2/08/13
GA 2012 Series (alternate design) PHJ2820 1/09/13
ND 1993 Series JXB 921 1/08/13
GA Disabled PD1KGV 11/09/12
GA 2012 Series PEZ9933 9/27/12
GA Trailer TL 1KG37 9/22/12
GA 2012 Series PEW1052 9/13/12
GA Trailer TL 4JD80 8/27/12
GA 2012 Series (alternate design) PGL9777 8/27/12
TX 2012 Series BCH 8479 8/08/12
GA 2012 Series PDU6748 8/04/12
GA Disabled PD8ICC 8/04/12
GA 2012 Series PDK9656 8/01/12
SC 2008 Series IJL 882 7/24/12
GA Trailer TL 5ID66 7/24/12
GA 2012 Series (alternate design) PGI4023 7/23/12
GA 2012 Series PCC6211 6/23/12
GA Disabled PD9HQH 6/11/12
GA Government GV1435C 6/07/12
GA Fight Breast Cancer BC1X78 6/02/12
GA 2006 Series CAQ 1189 6/02/12
GA 2006 Series CAK 3814 4/23/12
GA 2006 Series CAC 6109 3/24/12
GA Trailer TL 0GS39 3/23/12
GA 2006 Series BZU 6679 3/23/12
GA Florida State University FS252C 3/23/12
VA Original Passenger WZA-9604 3/11/12
GA 2006 Series BZP 0503 3/05/12
SC 2008 Series HYY 942 3/04/12
GA 2006 Series BZI 3678 2/13/12
GA Disabled PD4AAA 1/28/12
GA Disabled PD4AAA 1/28/12
GA Fight Breast Cancer BC4W94 1/27/12
GA Georgia Tech GT042M 1/27/12
GA 2006 Series BYX 8988 1/15/12
GA 2006 Series BYT 0059 1/13/12
SC 2008 Series HSN 719 12/02/11
GA 2006 Series BYK 2940 11/29/11
AL 1 - Jefferson (2013 Series) 1C00F38 10/04/11
GA 2006 Series BXW 0862 9/20/11
GA 2006 Series BWV 0457 8/24/11
GA Disabled PD72XP 7/20/11
TN 2006 Series B61 02C 6/18/11
GA Trailer TL 6BF45 3/23/11
TN 2006 Series ### ZZL 1/09/11
SC 2008 Series GSZ ### 10/24/10
SC 2008 Series GPL ### 10/06/10
GA Disabled PD##CZ 8/11/10
TN 2006 Series 074 ZCL 7/27/10
WI 2000 Series ###-SDL 7/27/10
TN 2006 Series 154 XXV 2/24/10