Reporter History: Rich Cartier

State/Prov. Type Plate Date
NE 46 - Merrick (2017) 46-H872 5/01/12
NE 14 - Adams (2017) 14-EL53 2/10/10
NE 10 - Platte (2017) 10-DC28 9/01/09
NE 11 - Otoe (2017) 11-CC71 9/01/09
NE 12 - Knox (2017) 12-G849 9/01/09
NE 13 - Cedar (2017) 13-D111 9/01/09
NE 15 - Lincoln (2017) 15-EV49 9/01/09
NE 16 - Seward (2017) 16-D962 9/01/09
NE 17 - York (2017) 17-H231 9/01/09
NE 18 - Dawson (2017) 18-A543 9/01/09
NE 19 - Richardson (2017) 19-E68 9/01/09
NE 21 - Scotts Bluff (2017) 21-CB39 9/01/09
NE 22 - Saline (2017) 22-P561 9/01/09
NE 23 - Boone (2017) 23-C31 9/01/09
NE 24 - Cuming (2017) 24-C78 9/01/09
NE 26 - Antelope (2017) 26-C75 9/01/09
NE 28 - Hamilton (2017) 28-D387 9/01/09
NE 30 - Clay (2017) 30-C581 9/01/09
NE 32 - Thayer (2017) 32-J582 9/01/09
NE 33 - Jefferson (2017) 33-C872 9/01/09
NE 36 - Holt (2017) 36-C541 9/01/09
NE 37 - Phelps (2017) 37-F820 9/01/09
NE 38 - Furnas (2017) 38-D852 9/01/09
NE 39 - Cheyenne (2017) 39-N29 9/01/09
NE 40 - Pierce (2017) 40-Y95 9/01/09
NE 41 - Polk (2017) 41-E371 9/01/09
NE 42 - Nuckolls (2017) 42-B884 9/01/09
NE 43 - Colfax (2017) 43-G12 9/01/09
NE 47 - Valley (2017) 47-K112 9/01/09
NE 48 - Red Willow (2017) 48-B131 9/01/09
NE 49 - Howard (2017) 49-E976 9/01/09
NE 50 - Franklin (2017) 50-B13 9/01/09
NE 52 - Kearney (2017) 52-F853 9/01/09
NE 53 - Stanton (2017) 53-E77 9/01/09
NE 55 - Thurston (2017) 55-K554 9/01/09
NE 58 - Nance (2017) 58-D234 9/01/09
NE 60 - Frontier (2017) 60-AA65 9/01/09
NE 62 - Greeley (2017) 62-A224 9/01/09
NE 63 - Boyd (2017) 63-A237 9/01/09
NE 65 - Box Butte (2017) 65-F387 9/01/09
NE 66 - Cherry (2017) 66-A391 9/01/09
NE 67 - Hitchcock (2017) 67-A992 9/01/09
NE 68 - Keith (2017) 68-C99 9/01/09
NE 71 - Kimball (2017) 71-D72 9/01/09
NE 72 - Chase (2017) 72-A404 9/01/09
NE 73 - Gosper (2017) 73-B11 9/01/09
NE 74 - Perkins (2017) 74-A887 9/01/09
NE 75 - Brown (2017) 75-A781 9/01/09
NE 77 - Garden (2017) 77-A654 9/01/09
NE 78 - Deuel (2017) 78-A357 9/01/09
NE 80 - Sioux (2017) 80-A483 9/01/09
NE 81 - Rock (2017) 81-A74 9/01/09
NE 82 - Keya Paha (2017) 82-A166 9/01/09
NE 83 - Garfield (2017) 83-A362 9/01/09
NE 84 - Wheeler (2017) 84-A913 9/01/09
NE 85 - Banner (2017) 85-A277 9/01/09
NE 86 - Blaine (2017) 86-A207 9/01/09
NE 87 - Logan (2017) 87-A885 9/01/09
NE 88 - Loup (2017) 88-A991 9/01/09
NE 89 - Thomas (2017) 89-A121 9/01/09
NE 90 - McPherson (2017) 90-A33 9/01/09
NE 92 - Grant (2017) 92-A33 9/01/09
NE 93 - Hooker (2017) 93-A49 9/01/09
NE 27 - Wayne (2017) 27-D231 9/01/09
NE 70 - Dakota (2017) 70-B211 9/01/09
NE 7 - Madison (2017) 7-CV88 9/01/09
NE 44 - Nemaha (2017) 44-F3 9/01/09
NE 51 - Harlan (2017) 51-C232 9/01/09
NE 69 - Dawes (2017) 69-B334 9/01/09
NE 34 - Fillmore (2017) 34-D667 9/01/09
NE 35 - Dixon (2017) 35-B354 9/01/09
NE 91 - Arthur (2017) 91-A881 9/01/09
NE 54 - Pawnee (2017) 54-C102 9/01/09
NE 79 - Hayes (2017) 79-A55 9/01/09
NE 64 - Morrill (2017) 64-B83 9/01/09
NE 45 - Webster (2017) 45-B754 9/01/09
NE 57 - Johnson (2017) 57-L597 9/01/09
NE 25 - Butler (2017) 25-L331 9/01/09
AK Local Government XYD 145 8/06/07
AK Flag (embossed) FES 963 7/26/07
AK Local Government XYC 551 11/28/06
AK Flag (embossed) FAF 162 8/02/06
AK State Troopers 691AST 7/10/06
AK Local Government XYC 150 5/16/06
AK Local Government XYB 778 3/15/06
AK State Troopers 521AST 3/15/06
AK Alaska Children's Trust 479 KID 12/03/05
AK Flag (embossed) EZC 034 8/14/05
AK Alaska Children's Trust 319 KID 7/26/05